<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kimind Consulting &#187; Internet</title>
	<atom:link href="http://www.kimind.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimind.com</link>
	<description>Enterprise 2.0 Strategic Consulting and Web 2.0 Services</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Marc Andreessen &#8211; Interview</title>
		<link>http://www.kimind.com/2009/02/23/marc-andreessen-interview/</link>
		<comments>http://www.kimind.com/2009/02/23/marc-andreessen-interview/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:17:19 +0000</pubDate>
		<dc:creator>Miguel Membrado</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marc Andreessen]]></category>
		<category><![CDATA[Sicilon Valley]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.kimind.com/2009/02/23/marc-andreessen-interview/</guid>
		<description><![CDATA[Marc Andreessen is the creator of the first internet browser, Mosaic, and then Netcape. So he&#8217;s one of the key people which has build the new era where live, the Internet era. He&#8217;s now co-founder of Ning and investor in a lot of companies. Marc is interviewed here by Charlie Rose, listen him. You have [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://en.wikipedia.org/wiki/Marc_Andreessen">Marc Andreessen</a> is the creator of the first internet browser, Mosaic, and then Netcape. So he&#8217;s one of the key people which has build the new era where live, the Internet era. He&#8217;s now co-founder of Ning and investor in a lot of companies. </p>
<p>Marc is interviewed here by Charlie Rose, listen him.</p>
<p><embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=-3628271656800759125&amp;hl=en&amp;fs=true" style="width: 400px; height: 326px;" allowfullscreen="true" allowscriptaccess="always" type="application/x-shockwave-flash"> </embed>   </p>
<p>You have a full transcript of the interview in <a href="http://www.techcrunch.com/2009/02/20/andreessen-on-charlie-rose-i-am-creating-a-fund-full-video/" target="_blank">Techcrunch</a>.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=90d54933-15f7-4168-8eab-d0528413fed4" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kimind.com/2009/02/23/marc-andreessen-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content monetization as the future of the internet web 2.0?</title>
		<link>http://www.kimind.com/2009/02/04/content-monetization-as-the-future-of-the-internet-web-20/</link>
		<comments>http://www.kimind.com/2009/02/04/content-monetization-as-the-future-of-the-internet-web-20/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 21:48:08 +0000</pubDate>
		<dc:creator>Miguel Membrado</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Netcipia]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[klatcher]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[web 3.0]]></category>

		<guid isPermaLink="false">http://www.kimind.com/2009/02/04/content-monetization-as-the-future-of-the-internet-web-20/</guid>
		<description><![CDATA[Klatcher company is launching a portal for monetization of online content. They come out with a catchy slideshow with an interesting vision about what could be the next step of the Web 2.0: the monetization of content. We have already initiated this process with Netcipia two years ago, allowing owners of Netcipia places to monetize [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.klatcher.com" target="_blank">Klatcher</a> company is launching a portal for monetization of online content. They come out with a catchy slideshow with an interesting vision about what could be the next step of the Web 2.0: the monetization of content.</p>
<p>We have already initiated this process with <a href="http://www.netcipia.com" target="_blank">Netcipia</a> two years ago, allowing owners of Netcipia places to <a href="http://www.netcipia.com/xwiki/bin/view/Monetization/LearnMore" target="_blank">monetize access to their places</a>, and their contents, by selling access rights through subscription-based fees or page-access fees. It is certain that more and more people will seek in the coming years to make money with their content, and this slideshow made by Sophocles (publisher of the solution klatcher.com) shows it clearly.</p>
<p>But I think there is a misuse of the term &#8220;Web 3.0&#8243; to describe this trend in the presentatino. Web 3.0 is already a term in use with currently two definitions: (1) the semantic web (USA) or (2) the Internet of the objects (in Europe). So adding a third definition is more confusing than another  thing, and the risk for this company is to not reach their goal clearly. I would recommend them to don&#8217;t use it.</p>
<p><strong>About Web 3.0</strong>, my thoughts are that semantic web is essential of course for the future of the internet, because we&#8217;ll need to manage so much information that having mecanisms to structure and automate understanding of this content will be indispensable. But I&#8217;m not sure that this will be such a massive users revolution than web 2.0 has been. In the other hand, the internet of the objects, having any object of our daily life capable of interconnect and communicate each with the others, and even with our own environments (social networks, communities, personal organizers, etc&#8230;) will be a major usage transformation. <strong>In this sense, I think this will be a real revolution for all the users worldwide, like web 2.0 has been, and will lead to be the true web 3.0</strong>.</p>
<object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=986081&amp;doc=web30090127-1233704031918346-3" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent" /><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=986081&amp;doc=web30090127-1233704031918346-3" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355" wmode="transparent"></embed></object>
]]></content:encoded>
			<wfw:commentRss>http://www.kimind.com/2009/02/04/content-monetization-as-the-future-of-the-internet-web-20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google search result links were all marked malware for 15mn</title>
		<link>http://www.kimind.com/2009/01/31/google-search-result-links-were-all-marked-malware-for-15mn/</link>
		<comments>http://www.kimind.com/2009/01/31/google-search-result-links-were-all-marked-malware-for-15mn/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 15:50:58 +0000</pubDate>
		<dc:creator>Miguel Membrado</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.kimind.com/2009/01/31/google-search-result-links-were-all-marked-malware-for-15mn/</guid>
		<description><![CDATA[Nicolas told me few minutes ago that it was impossible to reach any website from Google search results pages, all were marked as malware. Techcrunch has already reported this, apparently the problem was worldwide. Huge mistake from Google! A failed update? Quickly solved, but Google impacts on the internet are tremendous. Fortunately, everything is quite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kimind.fr/author/nicolas/" target="_blank">Nicolas</a> told me few minutes ago that it was impossible to reach any website from Google search results pages, all were marked as malware. Techcrunch has <a href="http://www.techcrunch.com/2009/01/31/google-flags-whole-internet-as-malware/">already reported this</a>, apparently the problem was worldwide. Huge mistake from Google! A failed update? Quickly solved, but Google impacts on the internet are tremendous. Fortunately, everything is quite normal now.</p>
<p>Waiting for official update from Google on this problem.</p>
<p><strong>UPDATE:</strong> Here is the <a href="http://http://googleblog.blogspot.com/2009/01/this-site-may-harm-your-computer-on.html" target="_blank">official explanation from Marissa Mayer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimind.com/2009/01/31/google-search-result-links-were-all-marked-malware-for-15mn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ExamGeneral.com, a new service dedicated to the creation of tests and exams online</title>
		<link>http://www.kimind.com/2009/01/07/examgeneral-launch/</link>
		<comments>http://www.kimind.com/2009/01/07/examgeneral-launch/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:41:46 +0000</pubDate>
		<dc:creator>Miguel Membrado</dc:creator>
				<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kimind]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Amazon AWS]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Exams]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://www.kimind.com/?p=70</guid>
		<description><![CDATA[We have just launched yesterday the first beta version of the website examgeneral.com we have designed this last months on behalf of ExamGeneral, a startup in Los Angeles. Examgeneral.com is dedicated to the creation of tests or exams online, whatever their field of activity. You can be a teacher, a school, a university, a business, [...]]]></description>
			<content:encoded><![CDATA[<p>We have just launched yesterday the first beta version of the website <a href="http://www.examgeneral.com">examgeneral.com</a> we have designed this last months on behalf of ExamGeneral, a startup in Los Angeles.</p>
<p><strong>Examgeneral.com is dedicated to the creation of tests or exams online</strong>, whatever their field of activity. You can be a teacher, a school, a university, a business, an administration, in short any structure which needs to create tests or exams online and have taken by students, colleagues, employees , etc &#8230; examgeneral.com offers a platform dedicated to the creation and taken of these tests.</p>
<p><strong> By default a easy mode allows you to do everything in one step</strong>: creating the exam, retrieving the URL and giving it to who will take the exam. You can also create public exams, which will feed the public database of examgeneral and will enable everyone to take public tests in english, mathematics, and any other idea that you will wish to make it public.</p>
<p><strong>But there is also an expert mode</strong>, to be activated in the preferences of the &#8220;teacher&#8221;, which lets you manage classes, assign examinations for these classes, manage courses themselves divided into various examinations, etc&#8230; In short examgeneral.com provides a comprehensive management environment for online test and exam craation, where students and teachers will benefit from sophisticated dashboards to monitor their respective progress.</p>
<p><strong>What&#8217;s the difference from the numerous already existing online test websites</strong>? First it is an open and free website, professional, and hence the mere creation of online testing, we come to the management of classes, students, statistics, deadlines taken examinations, comparison between results, friends social network, etc &#8230; All this for free in its public consumer version, without limits. Will only pay the organizations that manage large-scale multiple classes, professors, students, courses, etc &#8230; with specific management tools which will be dedicated to them. But it will be for the next version.</p>
<p><strong> <a href="http://www.examgeneral.com/">Feel free to visit the site and make it known around you</a></strong>. And if you have any feedback, you can share it with <a href="http://examgeneral.uservoice.com/pages/4335-feedback-zone">the community of users </a>(it is emerging &#8230;).</p>
<p><strong>From the original idea to the launch of the website<br /> </strong></p>
<p>We obviously put our web 2.0 expertise in designing and implementing examgeneral.com. In the beginning, a simple idea from the founders. We worked together to brainstorm, formalize, evaluate the implications and how to make participatory the original idea. We have also worked together on the business model to make the project monetizable in the long term.</p>
<p>Then we set up a dedicated development team, led by one of our project managers and build from our high performance development center in China. The achievement has been based on our agile methodology that emphasizes the interactive relationship with the customer and the delivery of iterative versions (very short cycles between 1 and 3 weeks max) to promote the dynamic design and guarante a common vision from the beginning to the end of the project.</p>
<p><strong>It is important also to note that hosting is made on the Amazon&#8217;s cloud computing infrastructure</strong>. It is a know-how we have developed very early at Kimind and that we make available to our customers. The scalability is guaranteed at all times and costs are 100% proportional to the actual consumption of CPU and bandwidth.</p>
<p>First, a private alpha was built, a necessary step because the original idea had no functional specifications and we had everything to build and demonstrate. Then the following versions, like this first beta version, can be realised like packages, now that the functional perimeter is fully well defined. This is one of the forces key points of Kimind to be able to engage in this way on projects from start to finish.</p>
<p>Feel free to <a href="http://www.kimind.com/contact">contact us directly if you have any questions or needs similar achievements</a> that you would like us to cover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimind.com/2009/01/07/examgeneral-launch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guy Kawasaki interviewed by Robert Scoble</title>
		<link>http://www.kimind.com/2008/12/12/guy-kawasaki-interviewed-by-robert-scoble/</link>
		<comments>http://www.kimind.com/2008/12/12/guy-kawasaki-interviewed-by-robert-scoble/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 10:58:49 +0000</pubDate>
		<dc:creator>Miguel Membrado</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://www.kimind.com/2008/12/12/guy-kawasaki-interviewed-by-robert-scoble/</guid>
		<description><![CDATA[Excellent interview of Guy Kawasaki by Robert Scoble. Guy is former Apple evangelist, then VC (Garage Venture) et evangelist of the tech evangelist&#8230; He is a incredible marketer guy, a showman (he makes wonderful lectures) and he just published a new book, &#8220;Reality Check&#8221; about social media. He&#8217;s speaking about all the topics of the [...]]]></description>
			<content:encoded><![CDATA[<p>Excellent interview of Guy Kawasaki by Robert Scoble. Guy is former Apple evangelist, then VC (Garage Venture) et evangelist of the tech evangelist&#8230; He is a incredible marketer guy, a showman (he makes wonderful lectures) and he just published a new book, &#8220;Reality Check&#8221; about social media. He&#8217;s speaking about all the topics of the day, and saying that Twitter is so powerful than TV for marketing (&#8220;Twitter is a weapon&#8221;) but free <img src='http://www.kimind.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Enjoy!</p>
<div class="youtube-video"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="embedded_player" ></param><param name="allowfullscreen" value="TRUE" ></param><param name="allowscriptaccess" value="always" ></param><param name="base" value="http://twistage.fastcompany.tv" ></param><param name="src" value="http://twistage.fastcompany.tv/plugins/player.swf?v=62fa1c0083315&amp;p=scobleizer-tv_fctv_social" ></param><embed id="embedded_player" type="application/x-shockwave-flash" width="425" height="265" src="http://twistage.fastcompany.tv/plugins/player.swf?v=62fa1c0083315&amp;p=scobleizer-tv_fctv_social" base="http://twistage.fastcompany.tv" allowscriptaccess="always" allowfullscreen="TRUE"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kimind.com/2008/12/12/guy-kawasaki-interviewed-by-robert-scoble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benioff (Salesforce.com) and Plattner (SAP) at Churchill Club</title>
		<link>http://www.kimind.com/2008/03/14/benioff-salesforcecom-ampampampamp-plattner-sap-at-churchill-club/</link>
		<comments>http://www.kimind.com/2008/03/14/benioff-salesforcecom-ampampampamp-plattner-sap-at-churchill-club/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 21:25:16 +0000</pubDate>
		<dc:creator>Miguel Membrado</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.kimind.com/2008/03/14/benioff-salesforcecom-plattner-sap-at-churchill-club/</guid>
		<description><![CDATA[Don&#8217;t miss this event if you are in San Francisco April 3rd: a debate with Marc Benioff, founder, chairman &#38; CEO of salesforce.com, the world’s leading independent SaaS provider, and Hasso Plattner, co-founder, ex-CEO and chairman of SAP, the world’s largest business software company. All the information here, entrance reserved to the members (it&#8217;s easy [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss this event if you are in San Francisco April 3rd: a debate with Marc Benioff, founder, chairman &amp; CEO of salesforce.com, the world’s leading independent SaaS provider, and Hasso Plattner, co-founder, ex-CEO and chairman of SAP, the world’s largest business software company.</p>
<p>All the <a href="http://www.churchillclub.org/eventDetail.jsp?EVT_ID=766">information here</a>, entrance reserved to the members (it&#8217;s easy to become a member). I will not be able to attend, so if somebody reports the debate on his blog, please let us know <img src='http://www.kimind.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>Identificateurs Technorati : <a href="http://technorati.com/tag/Benioff" class="performancingtags" rel="tag">Benioff</a>, <a href="http://technorati.com/tag/SalesForce" class="performancingtags" rel="tag">SalesForce</a>, <a href="http://technorati.com/tag/Plattner" class="performancingtags" rel="tag">Plattner</a>, <a href="http://technorati.com/tag/SAP" class="performancingtags" rel="tag">SAP</a>, <a href="http://technorati.com/tag/Software" class="performancingtags" rel="tag">Software</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimind.com/2008/03/14/benioff-salesforcecom-ampampampamp-plattner-sap-at-churchill-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

