<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kimind Consulting &#187; Software</title>
	<atom:link href="http://www.kimind.com/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kimind.com</link>
	<description>Enterprise 2.0 Strategic Consulting and Web 2.0 Services</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Socialtext Unveils Free Enterprise 2.0 Offering Aimed at Mainstream Use</title>
		<link>http://www.kimind.com/2009/06/23/socialtext-unveils-free-enterprise-20-offering-aimed-at-mainstream-use/</link>
		<comments>http://www.kimind.com/2009/06/23/socialtext-unveils-free-enterprise-20-offering-aimed-at-mainstream-use/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:38:13 +0000</pubDate>
		<dc:creator>Miguel Membrado</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[SocialText]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.kimind.com/2009/06/23/socialtext-unveils-free-enterprise-20-offering-aimed-at-mainstream-use/</guid>
		<description><![CDATA[Socialtext today announced the availability of Socialtext Free 50, a new free offering aimed at mainstream use for up to 50 people within an organization to collaborate using Socialtext&#8217;s social software platform. Employees can join or create their own private collaboration networks by using their work email address at Socialtext.com. In addition to the new [...]]]></description>
			<content:encoded><![CDATA[<p><font face="sans-serif">Socialtext today announced the availability of Socialtext Free 50, a new free offering aimed at mainstream use for up to 50 people within an organization to collaborate using Socialtext&#8217;s social software platform. Employees can join or create their own private collaboration networks by using their work email address at Socialtext.com. In addition to the new free offering, the company announced the immediate availability of SocialCalc, the first social spreadsheet program that simplifies version control, reduces errors and increases productivity for distributed teams.</font></p>
<p>A great announce from SocialText. <a target="_blank" href="http://www.socialtext.com/blog/2009/06/socialtext-unveils-free-enterp.html">Read more here&#8230;</a> and <a target="_blank" href="http://www.socialtext.com">try it online&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimind.com/2009/06/23/socialtext-unveils-free-enterprise-20-offering-aimed-at-mainstream-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could BlueKiwi become a worldwide leader in Enterprise 2.0 software?</title>
		<link>http://www.kimind.com/2009/06/22/could-bluekiwi-become-a-worldwide-leader-in-enterprise-20-software/</link>
		<comments>http://www.kimind.com/2009/06/22/could-bluekiwi-become-a-worldwide-leader-in-enterprise-20-software/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 13:19:05 +0000</pubDate>
		<dc:creator>Miguel Membrado</dc:creator>
				<category><![CDATA[Enterprise 2.0]]></category>
		<category><![CDATA[BlueKiwi]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Venture capital]]></category>

		<guid isPermaLink="false">http://www.kimind.com/2009/06/22/could-bluekiwi-become-a-worldwide-leader-in-enterprise-20-software/</guid>
		<description><![CDATA[BlueKiwi has done two big steps today in his conquest of the Enterprise 2.0 software market: A new fundraising of 4.7 M€ A strategic alliance with Dassault Systemes, which now distributes BlueKiwi Financial consolidation + global trade axis, these are two great steps over BlueKiwi to become a global player software. Is BlueKiwi going to [...]]]></description>
			<content:encoded><![CDATA[<p>BlueKiwi has done two big steps today in his conquest of the Enterprise 2.0 software market:</p>
<ul>
<li><a target="_blank" href="http://www.bluekiwi-software.com/news/2009/06/bluekiwi-software-raises-second-round-funding-and-brings-dassault-systemes-board">A new fundraising of 4.7 M€</a></li>
<li><a target="_blank" href="http://www.bluekiwi-software.com/news/2009/06/dassault-systemes-and-bluekiwi-software-joint-vision-social-innovation">A strategic alliance with Dassault Systemes, which now distributes BlueKiwi</a></li>
</ul>
<p>Financial consolidation + global trade axis, these are two great steps over BlueKiwi to become a global player software. Is BlueKiwi going to be one of the few exceptions in the french high tech area to succeed starting from France? We hope so, and they provide the means:
<ul>
<li>their investor are strongly supporting them</li>
<li>BlueKiwi&#8217;s team is composed of smart people</li>
<li>two new offices will be opened in September in Boston and San Francisco, mandatory steps to be taken seriously by US businesses and realize the next fund raisings.</li>
<li>product is improving rapidly</li>
<li>SaaS solution is online for some months and is affordable</li>
<li>maturity of the market is growing rapidly despite (through?) crisis</li>
<li>they have strong customer references</li>
<li>competition exists, but is not as advanced</li>
</ul>
<p>All qualities that make BlueKiwi can really become a worldwide leader in this market if the adoption by clients is at the rendez-vous.</p>
<p>So good luck again <img src='http://www.kimind.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kimind.com/2009/06/22/could-bluekiwi-become-a-worldwide-leader-in-enterprise-20-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

